
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 1,066 | 1 | 1,371 | 1,010,391,244 |
|
![]() | Attack | 1,640 | 0 | 74 | 1,164,000 |
|
![]() | Defence | 1,600 | 0 | 72 | 904,000 |
|
![]() | Strength | 1,548 | 0 | 80 | 2,164,200 |
|
![]() | Hitpoints | 816 | 0 | 99 | 26,450,784 |
|
![]() | Ranged | 608 | 0 | 99 | 81,142,800 |
|
![]() | Prayer | 1,399 | 0 | 74 | 1,188,200 |
|
![]() | Magic | 1,626 | 0 | 56 | 201,300 |
|
![]() | Cooking | 2,240 | 0 | 1 | 0 |
|
![]() | Woodcutting | 739 | 0 | 99 | 421,152,250 |
|
![]() | Fletching | 734 | 0 | 92 | 6,726,500 |
|
![]() | Fishing | 2,374 | 0 | 1 | 0 |
|
![]() | Firemaking | 703 | 0 | 99 | 242,795,260 |
|
![]() | Crafting | 2,111 | 0 | 1 | 0 |
|
![]() | Smithing | 2,217 | 0 | 1 | 0 |
|
![]() | Mining | 449 | 1 | 99 | 196,622,600 |
|
![]() | Herblore | 2,352 | 0 | 1 | 0 |
|
![]() | Agility | 1,926 | 0 | 2 | 100 |
|
![]() | Thieving | 1,038 | 0 | 94 | 8,121,300 |
|
![]() | Slayer | 1,394 | 0 | 73 | 1,000,000 |
|
![]() | Farming | 572 | 0 | 89 | 4,869,700 |
|
![]() | Runecrafting | 762 | 0 | 66 | 500,000 |
|
![]() | Hunter | 733 | 0 | 99 | 15,388,250 |
|
