
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 787 | 6 | 1,468 | 81,393,834 |
|
![]() | Attack | 862 | 0 | 98 | 12,237,400 |
|
![]() | Defence | 2,069 | 0 | 61 | 320,800 |
|
![]() | Strength | 1,601 | 0 | 80 | 1,998,400 |
|
![]() | Hitpoints | 1,203 | 0 | 92 | 6,943,634 |
|
![]() | Ranged | 1,146 | 0 | 88 | 4,801,200 |
|
![]() | Prayer | 776 | 0 | 91 | 6,425,550 |
|
![]() | Magic | 1,133 | 0 | 81 | 2,293,050 |
|
![]() | Cooking | 339 | 2 | 97 | 11,093,390 |
|
![]() | Woodcutting | 1,072 | 0 | 84 | 3,172,400 |
|
![]() | Fletching | 3,251 | 0 | 1 | 0 |
|
![]() | Fishing | 235 | 4 | 92 | 6,788,650 |
|
![]() | Firemaking | 3,339 | 0 | 1 | 0 |
|
![]() | Crafting | 713 | 0 | 85 | 3,559,380 |
|
![]() | Smithing | 775 | 0 | 79 | 1,877,700 |
|
![]() | Mining | 797 | 0 | 93 | 7,717,750 |
|
![]() | Herblore | 1,230 | 0 | 15 | 2,500 |
|
![]() | Agility | 1,007 | 0 | 71 | 844,200 |
|
![]() | Thieving | 1,166 | 0 | 88 | 4,623,850 |
|
![]() | Slayer | 913 | 0 | 86 | 3,933,800 |
|
![]() | Farming | 3,172 | 0 | 1 | 0 |
|
![]() | Runecrafting | 3,150 | 0 | 1 | 0 |
|
![]() | Hunter | 1,030 | 0 | 83 | 2,760,180 |
|
