
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 9 | 21 | 1,651 | 85,709,622 |
|
![]() | Attack | 10 | 0 | 99 | 14,226,928 |
|
![]() | Defence | 18 | 0 | 80 | 2,138,583 |
|
![]() | Strength | 5 | 9 | 90 | 5,686,189 |
|
![]() | Hitpoints | 7 | 3 | 90 | 5,855,093 |
|
![]() | Ranged | 33 | 0 | 59 | 256,480 |
|
![]() | Prayer | 15 | 0 | 80 | 2,169,312 |
|
![]() | Magic | 21 | 0 | 70 | 793,288 |
|
![]() | Cooking | 16 | 0 | 73 | 1,010,031 |
|
![]() | Woodcutting | 10 | 2 | 97 | 11,621,093 |
|
![]() | Fletching | 12 | 0 | 94 | 8,115,349 |
|
![]() | Fishing | 20 | 0 | 49 | 100,000 |
|
![]() | Firemaking | 10 | 2 | 97 | 11,361,449 |
|
![]() | Crafting | 9 | 0 | 86 | 3,788,858 |
|
![]() | Smithing | 13 | 0 | 65 | 457,231 |
|
![]() | Mining | 7 | 5 | 97 | 11,107,610 |
|
![]() | Herblore | 16 | 0 | 61 | 306,196 |
|
![]() | Agility | 19 | 0 | 57 | 205,500 |
|
![]() | Thieving | 13 | 0 | 90 | 5,703,329 |
|
![]() | Slayer | 24 | 0 | 65 | 460,040 |
|
![]() | Farming | 12 | 0 | 52 | 133,117 |
|
![]() | Runecrafting | 14 | 0 | 51 | 113,946 |
|
![]() | Hunter | 23 | 0 | 49 | 100,000 |
|
