
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 486 | 28 | 477 | 141,930,664 |
|
![]() | Attack | 4,265 | 0 | 1 | 0 |
|
![]() | Defence | 4,349 | 0 | 1 | 0 |
|
![]() | Strength | 4,394 | 0 | 1 | 0 |
|
![]() | Hitpoints | 4,657 | 0 | 10 | 1,184 |
|
![]() | Ranged | 3,543 | 0 | 1 | 0 |
|
![]() | Prayer | 3,916 | 0 | 1 | 0 |
|
![]() | Magic | 3,149 | 0 | 1 | 0 |
|
![]() | Cooking | 2,721 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,105 | 0 | 83 | 2,696,100 |
|
![]() | Fletching | 202 | 7 | 94 | 8,194,230 |
|
![]() | Fishing | 2,827 | 0 | 1 | 0 |
|
![]() | Firemaking | 2,707 | 0 | 1 | 0 |
|
![]() | Crafting | 407 | 1 | 76 | 1,339,800 |
|
![]() | Smithing | 62 | 10 | 99 | 98,806,400 |
|
![]() | Mining | 127 | 10 | 99 | 30,892,950 |
|
![]() | Herblore | 2,808 | 0 | 1 | 0 |
|
![]() | Agility | 3,001 | 0 | 1 | 0 |
|
![]() | Thieving | 3,565 | 0 | 1 | 0 |
|
![]() | Slayer | 3,485 | 0 | 1 | 0 |
|
![]() | Farming | 2,481 | 0 | 1 | 0 |
|
![]() | Runecrafting | 2,453 | 0 | 1 | 0 |
|
![]() | Hunter | 2,630 | 0 | 1 | 0 |
|
