|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
1 | | 200m | 220 | 2,178 | 22,000,000,000 |
|
2 | | Wiz Kalippo | 220 | 2,178 | 22,000,000,000 |
|
3 | | Badgerbadger | 220 | 2,178 | 22,000,000,000 |
|
4 | | Abusedginger | 220 | 2,178 | 22,000,000,000 |
|
5 | | Rr | 220 | 2,178 | 22,000,000,000 |
|
6 | | Setrox | 220 | 2,178 | 22,000,000,000 |
|
7 | | Death | 220 | 2,178 | 20,357,845,897 |
|
8 | | Daniels | 220 | 2,178 | 16,581,441,219 |
|
9 | | Xp Farmer | 220 | 2,178 | 14,895,888,186 |
|
10 | | Beast | 220 | 2,178 | 12,403,104,276 |
|
11 | | Juliantennek | 220 | 2,178 | 11,383,572,414 |
|
12 | | 144 | 220 | 2,178 | 11,181,307,822 |
|
13 | | Wings | 220 | 2,178 | 10,761,052,685 |
|
14 | | Voldemort | 220 | 2,178 | 10,562,094,285 |
|
15 | | Connor | 220 | 2,178 | 9,269,421,644 |
|
16 | | Beast1337 | 220 | 2,178 | 9,228,817,253 |
|
17 | | Harmonious | 220 | 2,178 | 9,182,316,506 |
|
18 | | Roxx | 220 | 2,178 | 9,054,208,504 |
|
19 | | C0x | 220 | 2,178 | 8,861,327,886 |
|
20 | | Benji | 220 | 2,178 | 8,790,392,776 |
|
21 | | Astro | 220 | 2,178 | 8,491,086,521 |
|
22 | | Beard | 220 | 2,178 | 8,161,917,782 |
|
23 | | Sagga | 220 | 2,178 | 8,084,092,762 |
|
24 | | Supernum | 220 | 2,178 | 7,868,045,257 |
|
25 | | Temper | 220 | 2,178 | 7,851,334,124 |
|
Next Page