|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
1 | | Demography | 10 | 99 | 1,000,000,000 |
|
2 | | Doge | 10 | 99 | 1,000,000,000 |
|
3 |  | Badgerbadger | 10 | 99 | 1,000,000,000 |
|
4 |  | 200m | 10 | 99 | 1,000,000,000 |
|
5 |  | Harmonious | 10 | 99 | 1,000,000,000 |
|
6 |  | Setrox | 10 | 99 | 1,000,000,000 |
|
7 | | Wiz Kalippo | 10 | 99 | 1,000,000,000 |
|
8 |  | Astro | 10 | 99 | 1,000,000,000 |
|
9 | | Maskeen454 | 10 | 99 | 649,693,825 |
|
10 | | Juliantennek | 10 | 99 | 597,556,764 |
|
11 | | Voldemort | 10 | 99 | 523,533,220 |
|
12 | | Skiller207 | 10 | 99 | 440,679,694 |
|
13 | | 2 Iq | 10 | 99 | 419,262,551 |
|
14 |  | Supernum | 10 | 99 | 330,357,764 |
|
15 | | Cheese | 10 | 99 | 313,524,488 |
|
16 | | Xp Farmer | 10 | 99 | 310,605,303 |
|
17 | | Fat Chalupa | 10 | 99 | 235,931,592 |
|
18 | | Gentle Guy | 10 | 99 | 216,196,049 |
|
19 |  | Zim Zimaa | 10 | 99 | 193,799,206 |
|
20 |  | Dan | 10 | 99 | 157,893,275 |
|
21 |  | Loxley | 10 | 99 | 143,608,311 |
|
22 | | Beast | 10 | 99 | 117,933,631 |
|
23 |  | Ventus | 10 | 99 | 117,129,161 |
|
24 | | Poggers | 10 | 99 | 115,241,932 |
|
25 | | Daniels | 10 | 99 | 110,153,785 |
|
Next Page