|
|
Username |
Prestige |
Total Level |
Experience |
Completion |
1 | | Juliantennek | 10 | 99 | 1,000,000,000 |
|
2 | | Badgerbadger | 10 | 99 | 1,000,000,000 |
|
3 | | 200m | 10 | 99 | 1,000,000,000 |
|
4 | | Wiz Kalippo | 10 | 99 | 1,000,000,000 |
|
5 | | 144 | 10 | 99 | 1,000,000,000 |
|
6 | | Abusedginger | 10 | 99 | 1,000,000,000 |
|
7 | | Rr | 10 | 99 | 1,000,000,000 |
|
8 | | Setrox | 10 | 99 | 1,000,000,000 |
|
9 | | Sagga | 10 | 99 | 951,527,204 |
|
10 | | Vitus | 10 | 99 | 742,833,982 |
|
11 | | Death | 10 | 99 | 699,847,857 |
|
12 | | Roxx | 10 | 99 | 539,856,262 |
|
13 | | Benji | 10 | 99 | 528,901,643 |
|
14 | | Jaketehman | 10 | 99 | 432,822,289 |
|
15 | | Beard | 10 | 99 | 412,935,481 |
|
16 | | Temper | 10 | 99 | 382,987,120 |
|
17 | | U I M Setrox | 10 | 99 | 378,080,328 |
|
18 | | Brid | 10 | 99 | 368,339,024 |
|
19 | | Xp Farmer | 10 | 99 | 366,630,197 |
|
20 | | Koala | 10 | 99 | 336,810,744 |
|
21 | | Gandalf | 10 | 99 | 319,938,913 |
|
22 | | Daniels | 10 | 99 | 304,466,148 |
|
23 | | Toilet Paper | 10 | 99 | 282,631,425 |
|
24 | | Kane123 | 10 | 99 | 261,105,430 |
|
25 | | Voldemort | 10 | 99 | 260,732,812 |
|
Next Page