
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 683 | 10 | 1,490 | 202,718,354 |
|
![]() | Attack | 935 | 0 | 93 | 7,860,000 |
|
![]() | Defence | 953 | 0 | 90 | 5,813,000 |
|
![]() | Strength | 1,172 | 0 | 91 | 5,928,800 |
|
![]() | Hitpoints | 1,198 | 0 | 92 | 7,019,584 |
|
![]() | Ranged | 1,430 | 0 | 79 | 1,868,600 |
|
![]() | Prayer | 841 | 0 | 89 | 5,105,100 |
|
![]() | Magic | 1,373 | 0 | 69 | 705,700 |
|
![]() | Cooking | 1,114 | 0 | 68 | 663,850 |
|
![]() | Woodcutting | 1,276 | 0 | 73 | 1,085,430 |
|
![]() | Fletching | 4,187 | 0 | 1 | 0 |
|
![]() | Fishing | 1,021 | 0 | 80 | 2,055,650 |
|
![]() | Firemaking | 1,195 | 0 | 53 | 150,000 |
|
![]() | Crafting | 770 | 0 | 82 | 2,500,000 |
|
![]() | Smithing | 55 | 10 | 99 | 136,911,560 |
|
![]() | Mining | 757 | 0 | 96 | 9,929,880 |
|
![]() | Herblore | 4,255 | 0 | 1 | 0 |
|
![]() | Agility | 626 | 0 | 89 | 5,000,000 |
|
![]() | Thieving | 1,111 | 0 | 90 | 5,541,300 |
|
![]() | Slayer | 890 | 0 | 87 | 4,079,900 |
|
![]() | Farming | 4,158 | 0 | 1 | 0 |
|
![]() | Runecrafting | 4,137 | 0 | 1 | 0 |
|
![]() | Hunter | 1,204 | 0 | 66 | 500,000 |
|
