
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 990 | 2 | 872 | 79,310,459 |
|
![]() | Attack | 674 | 0 | 99 | 16,550,820 |
|
![]() | Defence | 742 | 0 | 99 | 13,382,980 |
|
![]() | Strength | 1,125 | 0 | 92 | 6,772,620 |
|
![]() | Hitpoints | 991 | 0 | 98 | 11,820,854 |
|
![]() | Ranged | 4,175 | 0 | 1 | 0 |
|
![]() | Prayer | 589 | 0 | 99 | 13,092,820 |
|
![]() | Magic | 1,623 | 0 | 57 | 207,100 |
|
![]() | Cooking | 3,723 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,377 | 0 | 67 | 561,055 |
|
![]() | Fletching | 3,643 | 0 | 1 | 0 |
|
![]() | Fishing | 1,325 | 0 | 61 | 325,600 |
|
![]() | Firemaking | 3,720 | 0 | 1 | 0 |
|
![]() | Crafting | 3,653 | 0 | 1 | 0 |
|
![]() | Smithing | 3,717 | 0 | 1 | 0 |
|
![]() | Mining | 4,002 | 0 | 1 | 0 |
|
![]() | Herblore | 1,365 | 0 | 5 | 400 |
|
![]() | Agility | 3,873 | 0 | 1 | 0 |
|
![]() | Thieving | 4,205 | 0 | 1 | 0 |
|
![]() | Slayer | 952 | 0 | 85 | 3,528,750 |
|
![]() | Farming | 3,579 | 0 | 1 | 0 |
|
![]() | Runecrafting | 3,547 | 0 | 1 | 0 |
|
![]() | Hunter | 328 | 2 | 99 | 13,067,460 |
|
