
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 249 | 8 | 1,505 | 118,946,846 |
|
![]() | Attack | 227 | 0 | 99 | 13,308,786 |
|
![]() | Defence | 227 | 0 | 99 | 13,290,750 |
|
![]() | Strength | 212 | 0 | 99 | 20,787,650 |
|
![]() | Hitpoints | 231 | 1 | 74 | 1,166,754 |
|
![]() | Ranged | 230 | 0 | 99 | 30,070,252 |
|
![]() | Prayer | 274 | 0 | 85 | 3,569,821 |
|
![]() | Magic | 233 | 0 | 99 | 13,439,660 |
|
![]() | Cooking | 322 | 0 | 75 | 1,308,010 |
|
![]() | Woodcutting | 215 | 2 | 1 | 0 |
|
![]() | Fletching | 174 | 1 | 1 | 0 |
|
![]() | Fishing | 257 | 0 | 85 | 3,592,691 |
|
![]() | Firemaking | 339 | 0 | 74 | 1,115,712 |
|
![]() | Crafting | 248 | 0 | 77 | 1,618,409 |
|
![]() | Smithing | 267 | 0 | 75 | 1,254,830 |
|
![]() | Mining | 269 | 0 | 88 | 4,458,274 |
|
![]() | Herblore | 213 | 0 | 75 | 1,301,056 |
|
![]() | Agility | 214 | 0 | 80 | 2,101,820 |
|
![]() | Thieving | 204 | 1 | 1 | 0 |
|
![]() | Slayer | 264 | 0 | 86 | 3,717,510 |
|
![]() | Farming | 300 | 0 | 49 | 100,000 |
|
![]() | Runecrafting | 189 | 0 | 83 | 2,744,861 |
|
![]() | Hunter | 103 | 3 | 1 | 0 |
|
