
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 294 | 3 | 1,596 | 67,691,076 |
|
![]() | Attack | 271 | 0 | 93 | 7,215,660 |
|
![]() | Defence | 368 | 0 | 80 | 2,112,420 |
|
![]() | Strength | 252 | 0 | 99 | 13,113,020 |
|
![]() | Hitpoints | 228 | 1 | 84 | 2,958,494 |
|
![]() | Ranged | 132 | 2 | 92 | 6,867,600 |
|
![]() | Prayer | 342 | 0 | 78 | 1,745,864 |
|
![]() | Magic | 286 | 0 | 89 | 5,051,808 |
|
![]() | Cooking | 273 | 0 | 84 | 3,065,580 |
|
![]() | Woodcutting | 375 | 0 | 72 | 925,466 |
|
![]() | Fletching | 650 | 0 | 1 | 0 |
|
![]() | Fishing | 371 | 0 | 70 | 751,080 |
|
![]() | Firemaking | 278 | 0 | 96 | 9,821,948 |
|
![]() | Crafting | 342 | 0 | 52 | 128,600 |
|
![]() | Smithing | 345 | 0 | 49 | 100,000 |
|
![]() | Mining | 475 | 0 | 49 | 100,000 |
|
![]() | Herblore | 260 | 0 | 64 | 439,430 |
|
![]() | Agility | 231 | 0 | 79 | 1,892,800 |
|
![]() | Thieving | 268 | 0 | 91 | 6,146,782 |
|
![]() | Slayer | 261 | 0 | 86 | 3,821,080 |
|
![]() | Farming | 268 | 0 | 56 | 200,000 |
|
![]() | Runecrafting | 253 | 0 | 60 | 300,000 |
|
![]() | Hunter | 328 | 0 | 72 | 933,444 |
|
