
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 905 | 3 | 1,226 | 76,576,204 |
|
![]() | Attack | 1,628 | 0 | 75 | 1,211,200 |
|
![]() | Defence | 1,504 | 0 | 75 | 1,215,600 |
|
![]() | Strength | 518 | 1 | 95 | 8,786,400 |
|
![]() | Hitpoints | 600 | 1 | 93 | 7,333,354 |
|
![]() | Ranged | 426 | 1 | 99 | 24,898,800 |
|
![]() | Prayer | 915 | 0 | 87 | 3,973,830 |
|
![]() | Magic | 1,306 | 0 | 72 | 929,150 |
|
![]() | Cooking | 3,846 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,625 | 0 | 50 | 108,460 |
|
![]() | Fletching | 1,212 | 0 | 24 | 7,150 |
|
![]() | Fishing | 926 | 0 | 84 | 3,146,840 |
|
![]() | Firemaking | 3,841 | 0 | 1 | 0 |
|
![]() | Crafting | 1,123 | 0 | 56 | 188,100 |
|
![]() | Smithing | 963 | 0 | 59 | 268,400 |
|
![]() | Mining | 1,724 | 0 | 40 | 41,140 |
|
![]() | Herblore | 740 | 0 | 71 | 886,180 |
|
![]() | Agility | 1,368 | 0 | 55 | 167,800 |
|
![]() | Thieving | 761 | 0 | 99 | 19,324,400 |
|
![]() | Slayer | 889 | 0 | 87 | 4,089,400 |
|
![]() | Farming | 3,716 | 0 | 1 | 0 |
|
![]() | Runecrafting | 3,679 | 0 | 1 | 0 |
|
![]() | Hunter | 3,733 | 0 | 1 | 0 |
|
