
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 571 | 20 | 1,829 | 277,707,760 |
|
![]() | Attack | 378 | 1 | 99 | 18,820,101 |
|
![]() | Defence | 616 | 0 | 99 | 21,717,972 |
|
![]() | Strength | 192 | 10 | 1 | 0 |
|
![]() | Hitpoints | 323 | 3 | 99 | 23,572,437 |
|
![]() | Ranged | 817 | 0 | 99 | 14,576,923 |
|
![]() | Prayer | 397 | 1 | 99 | 13,050,243 |
|
![]() | Magic | 945 | 0 | 89 | 5,296,850 |
|
![]() | Cooking | 727 | 0 | 99 | 13,097,840 |
|
![]() | Woodcutting | 1,127 | 0 | 81 | 2,395,103 |
|
![]() | Fletching | 605 | 0 | 99 | 15,164,887 |
|
![]() | Fishing | 1,273 | 0 | 66 | 500,000 |
|
![]() | Firemaking | 453 | 3 | 80 | 2,136,200 |
|
![]() | Crafting | 681 | 0 | 88 | 4,527,744 |
|
![]() | Smithing | 794 | 0 | 76 | 1,461,232 |
|
![]() | Mining | 1,010 | 0 | 80 | 2,095,450 |
|
![]() | Herblore | 930 | 0 | 56 | 201,736 |
|
![]() | Agility | 579 | 0 | 93 | 7,904,498 |
|
![]() | Thieving | 597 | 1 | 82 | 2,489,431 |
|
![]() | Slayer | 494 | 0 | 99 | 17,475,766 |
|
![]() | Farming | 399 | 1 | 73 | 1,000,000 |
|
![]() | Runecrafting | 672 | 0 | 73 | 1,000,000 |
|
![]() | Hunter | 623 | 0 | 99 | 109,223,347 |
|
