
Overall Highscores
Skill | Rank | Prestige | Level | Experience | Until Next Level/Maxed | |
![]() | Overall | 847 | 4 | 1,471 | 168,089,819 |
|
![]() | Attack | 1,108 | 0 | 87 | 4,079,650 |
|
![]() | Defence | 1,094 | 0 | 85 | 3,261,950 |
|
![]() | Strength | 1,512 | 0 | 81 | 2,324,910 |
|
![]() | Hitpoints | 614 | 1 | 91 | 6,026,054 |
|
![]() | Ranged | 912 | 0 | 97 | 11,477,700 |
|
![]() | Prayer | 768 | 0 | 92 | 6,694,275 |
|
![]() | Magic | 596 | 0 | 99 | 87,321,220 |
|
![]() | Cooking | 1,462 | 0 | 1 | 0 |
|
![]() | Woodcutting | 1,126 | 0 | 81 | 2,407,710 |
|
![]() | Fletching | 721 | 0 | 94 | 8,047,200 |
|
![]() | Fishing | 1,632 | 0 | 1 | 0 |
|
![]() | Firemaking | 1,423 | 0 | 1 | 0 |
|
![]() | Crafting | 780 | 0 | 81 | 2,372,650 |
|
![]() | Smithing | 1,169 | 0 | 40 | 39,600 |
|
![]() | Mining | 992 | 0 | 81 | 2,396,420 |
|
![]() | Herblore | 602 | 0 | 84 | 3,169,730 |
|
![]() | Agility | 1,503 | 0 | 47 | 82,500 |
|
![]() | Thieving | 572 | 1 | 90 | 5,569,300 |
|
![]() | Slayer | 268 | 2 | 93 | 7,576,500 |
|
![]() | Farming | 984 | 0 | 45 | 65,400 |
|
![]() | Runecrafting | 1,047 | 0 | 1 | 0 |
|
![]() | Hunter | 738 | 0 | 99 | 15,177,050 |
|
